learned mutualism

Our approach to business is an appreciation for mutual success. each client’s project has provided us with the opportunity to express and expand our professional capabilities. Each project educates us — and that education makes us more capable.

Thank you for exploring the possibilities­—and the repetitive loyalty shown the process:
HQ Facilities
Activision | Santa Monica
Barclays | London
CalSTRS | Sacramento
HP | Palo Alto
Lilly | Indianapolis
Medco | Franklin Lakes
Microsoft | Redmond
Modec Sofec | Houston
Monsanto | St. Louis
Nortel | Toronto
Novell | San Jose
Ralston Purina | St. Louis
Sysco | Houston
TD Ameritrade | Omaha
Teknion | Mount Laurel
USA Today | Arlington
USAA | San Antonio

Operations Centers
Chevron | New Orleans
Humana | Tampa
NOAA | Honolulu
Symantec | Culver City
USAA | Phoenix

Corporate Museums
Lilly | Indianapolis

Retail Environments
TD Ameritrade | U.S. Nationwide

Learning Centers
Aera Energy | Bakersfield
BP | Houston
BP | Sunbury

Briefing Centers
IBM | Research Triangle Park
IBM | San Jose
IBM | Tucson
IBM | Westford
Nortel | Belfast
Nortel | Billerica
Nortel | Toronto

Innovation Centers
Humana | Louisville
Waste Management | Houston
Waste Management | Rogers
R+D Environments
Lilly | Indianapolis
Lilly | Shanghai
Monsanto | St. Louis
Nortel | Beijing
Nortel | Calgary
Nortel | Harlow
Nortel | Hong Kong
Nortel | Ottawa
Rolls Royce | Indianapolis
SNC | Denver
SRI | Menlo Park
Symantec | Eugene

Officing Environments
Humana | Chicago
Humana | Irving
Lilly | Indianapolis
Lilly | Seoul
Monsanto | St. Louis
Monsanto | Toronto
Monsanto | Washington DC
Nortel | Worldwide
Philips | Andover
Philips | Bothell
Rockwell Collins | Cedar Rapids
TD Ameritrade | U.S. Nationwide
Wells Fargo | Des Moines
Zurich International | Singapore

Industrial Tours
Cummins Tech Center | Columbus
Cummins Tech Center | Marktheidenfeld
Cummins Tech Center | Pune
Lilly Insulin Plant | Fairfax
Medco Pharmacy | Indianapolis
Motorola Labs | Schaumburg
Nortel Systemshouse | Montreal

Showrooms
Allsteel | Atlanta
Allsteel | Boston
Allsteel | Chicago
Allsteel | Los Angeles
Gunlocke | Atlanta

Military Environments
USAF AFCEE | Worldwide

Civic and Governmental
City of Columbus | Streetscape
City of Phoenix | Courthouse
Denver International Airport
Educational Environments
Depauw University | Greencastle
KAUST | Safaa
Ryerson University | Toronto
University of Alabama | Huntsville
University of Texas | Dallas

Healthcare Environments
Baylor | Houston
Kai Tak Paediatrics | Hong Kong
OSUMC | Columbus
Saint Joseph | South Bend

Real Estate Development
Buckingham | Indianapolis
Crescent | Las Vegas
Emaar | Dubai
Grupo Garza Ponce | Monterrey
Hines | Houston
Sipud | Suzhou

Corporate Identity
CRS | Houston
Fugro | Houston
HOK | St. Louis
Kajima | Atlanta
Jacobs | Pasadena
Walter P Moore | Houston
Those titles coded in coffee color are PDFs of Possibilities Sketchbooks™ included in the digital version. They are sorted by the same topical headings shown above.
Copyright to the enclosures remains with the author. Reproduction in any media without consent is prohibited.

Identity Planning   |   Message Masterplanning   |   Branded Environments   |   Media Design   |   Placemaking Strategies